On the last day of term before the October holidays pupils participated in our Annual Faculty Challenge. The results are as follows, with the winning house being Garleton.
Congratulations to all who participated.
- First Place = 100 points
- Second Place = 50 points
- Third Place = 25 points
| 1st place | 2nd place | 3rd place | |
|---|---|---|---|
| Communication | Lammerlaw | Garleton | Traprain |
| Expressive Arts | Garelton | Lammerlaw | Traprain |
| Numeracy | Garelton | Traprain | Lammerlaw |
| Pupil Support Base | Garelton | Lammerlaw | Traprain |
| Science | Lammerlaw | Traprain | Garelton |
| Social | Garelton | Traprain | Lammerlaw |
| House | Points |
|---|---|
| Garelton | 475 |
| Lammerlaw | 350 |
| Traprain | 225 |

